Row # | Species |
1 | Acorn Woodpecker |
2 | Allen's Hummingbird |
3 | Altamira Oriole |
4 | American Avocet |
5 | American Bittern |
6 | American Coot |
7 | American Crow |
8 | American Dipper |
9 | American Golden-Plover |
10 | American Goldfinch |
11 | American Kestrel |
12 | American Oystercatcher |
13 | American Pipit |
14 | American Redstart |
15 | American Robin |
16 |
American Three-toed Woodpecker
|
17 | American Tree Sparrow |
18 | American White Pelican |
19 | American Wigeon |
20 | Ancient Murrelet |
21 | Anhinga |
22 | Anna's Hummingbird |
23 | Arctic Loon |
24 | Arctic Tern |
25 | Ash-throated Flycatcher |
26 | Atlantic Puffin |
27 | Bachman's Sparrow |
28 | Baird's Sandpiper |
29 | Bald Eagle |
30 | Baltimore Oriole |
31 | Band-tailed Pigeon |
32 | Bank Swallow |
33 | Bar-tailed Godwit |
34 | Barn Owl |
35 | Barn Swallow |
36 | Barnacle Goose |
37 | Barred Owl |
38 | Barrow's Goldeneye |
39 | Belted Kingfisher |
40 | Bewick's Wren |
41 | Black Guillemot |
42 | Black Oystercatcher |
43 | Black Phoebe |
44 | Black Scoter |
45 | Black Skimmer |
46 | Black Swift |
47 | Black Tern |
48 | Black Turnstone |
49 | Black Vulture |
50 | Black-and-white Warbler |
51 | Black-backed Woodpecker |
52 | Black-bellied Plover |
53 | Black-bellied Whistling-Duck |
54 | Black-billed Magpie |
55 | Black-capped Chickadee |
56 | Black-chinned Hummingbird |
57 | Black-crested Titmouse |
58 | Black-crowned Night-Heron |
59 | Black-headed Grosbeak |
60 | Black-headed Gull |
61 | Black-legged Kittiwake |
62 | Black-necked Stilt |
63 | Black-throated Blue Warbler |
64 | Black-throated Gray Warbler |
65 | Black-throated Green Warbler |
66 | Blue Grosbeak |
67 | Blue Jay |
68 | Blue-gray Gnatcatcher |
69 | Blue-headed Vireo |
70 | Blue-winged Teal |
71 | Bluethroat |
72 | Boat-tailed Grackle |
73 | Bobolink |
74 | Bohemian Waxwing |
75 | Bonaparte's Gull |
76 | Boreal Chickadee |
77 | Brandt's Cormorant |
78 | Brant |
79 | Brewer's Blackbird |
80 | Broad-winged Hawk |
81 | Bronzed Cowbird |
82 | Brown Creeper |
83 | Brown Pelican |
84 | Brown-headed Cowbird |
85 | Buff-bellied Hummingbird |
86 | Bufflehead |
87 | Bullock's Oriole |
88 | Burrowing Owl |
89 | Bushtit |
90 | Cackling Goose |
91 | California Gull |
92 | California Quail |
93 | California Scrub-Jay |
94 | California Thrasher |
95 | California Towhee |
96 | Calliope Hummingbird |
97 | Canada Goose |
98 | Canada Jay |
99 | Canvasback |
100 | Canyon Wren |
101 | Carolina Chickadee |
102 | Carolina Wren |
103 | Carrion Crow |
104 | Caspian Tern |
105 | Cassin's Finch |
106 | Cassin's Kingbird |
107 | Cattle Egret |
108 | Cave Swallow |
109 | Cedar Waxwing |
110 | Chestnut-backed Chickadee |
111 | Chestnut-fronted Macaw |
112 | Chihuahuan Raven |
113 | Chimney Swift |
114 | Chipping Sparrow |
115 | Chuck-will's-widow |
116 | Chukar |
117 | Cinnamon Teal |
118 | Clapper Rail |
119 | Clark's Grebe |
120 | Clark's Nutcracker |
121 | Clay-colored Sparrow |
122 | Clay-colored Thrush |
123 | Cliff Swallow |
124 | Coal Tit |
125 | Common Buzzard |
126 | Common Chaffinch |
127 | Common Chiffchaff |
128 | Common Eider |
129 | Common Gallinule |
130 | Common Goldeneye |
131 | Common Grackle |
132 | Common Ground Dove |
133 | Common House-Martin |
134 | Common Loon |
135 | Common Merganser |
136 | Common Murre |
137 | Common Myna |
138 | Common Nighthawk |
139 | Common Pauraque |
140 | Common Pochard |
141 | Common Raven |
142 | Common Redpoll |
143 | Common Redshank |
144 | Common Ringed Plover |
145 | Common Scoter |
146 | Common Swift |
147 | Common Tern |
148 | Common Wood-Pigeon |
149 | Common Yellowthroat |
150 | Cooper's Hawk |
151 | Cordilleran Flycatcher |
152 | Costa's Hummingbird |
153 | Couch's Kingbird |
154 | Crested Caracara |
155 | Crested Tit |
156 | Curve-billed Thrasher |
157 | Dark-eyed Junco |
158 | Double-crested Cormorant |
159 | Downy Woodpecker |
160 | Dunlin |
161 | Dunnock |
162 | Dusky Flycatcher |
163 | Eared Grebe |
164 | Eastern Bluebird |
165 | Eastern Kingbird |
166 | Eastern Meadowlark |
167 | Eastern Phoebe |
168 | Eastern Screech-Owl |
169 | Eastern Towhee |
170 | Egyptian Goose |
171 | Eurasian Blackbird |
172 | Eurasian Blackcap |
173 | Eurasian Blue Tit |
174 | Eurasian Collared-Dove |
175 | Eurasian Coot |
176 | Eurasian Curlew |
177 | Eurasian Green Woodpecker |
178 | Eurasian Jackdaw |
179 | Eurasian Jay |
180 | Eurasian Linnet |
181 | Eurasian Magpie |
182 | Eurasian Moorhen |
183 | Eurasian Nuthatch |
184 | Eurasian Oystercatcher |
185 | Eurasian Sparrowhawk |
186 | Eurasian Treecreeper |
187 | Eurasian Wigeon |
188 | Eurasian Wren |
189 | European Golden-Plover |
190 | European Goldfinch |
191 | European Greenfinch |
192 | European Robin |
193 | European Shag |
194 | European Starling |
195 | Evening Grosbeak |
196 | Ferruginous Pygmy-Owl |
197 | Fish Crow |
198 | Florida Scrub-Jay |
199 | Forster's Tern |
200 | Fox Sparrow |
201 | Franklin's Gull |
202 | Gadwall |
203 | Glaucous Gull |
204 | Glaucous-winged Gull |
205 | Glossy Ibis |
206 | Goldcrest |
207 | Golden Eagle |
208 | Golden-crowned Kinglet |
209 | Golden-crowned Sparrow |
210 | Golden-fronted Woodpecker |
211 | Grasshopper Sparrow |
212 | Gray Catbird |
213 | Gray Heron |
214 | Gray Kingbird |
215 | Gray Partridge |
216 | Gray Wagtail |
217 | Gray-crowned Rosy-Finch |
218 | Gray-headed Swamphen |
219 | Graylag Goose |
220 | Great Black-backed Gull |
221 | Great Blue Heron |
222 | Great Cormorant |
223 | Great Crested Flycatcher |
224 | Great Egret |
225 | Great Horned Owl |
226 | Great Kiskadee |
227 | Great Tit |
228 | Great-tailed Grackle |
229 | Greater Roadrunner |
230 | Greater Scaup |
231 | Greater White-fronted Goose |
232 | Greater Yellowlegs |
233 | Green Heron |
234 | Green Jay |
235 | Green Kingfisher |
236 | Green-winged Teal |
237 | Groove-billed Ani |
238 | Gull-billed Tern |
239 | Hairy Woodpecker |
240 | Hammond's Flycatcher |
241 | Harlequin Duck |
242 | Harris's Hawk |
243 | Heermann's Gull |
244 | Hermit Thrush |
245 | Herring Gull |
246 | Hooded Crow |
247 | Hooded Merganser |
248 | Hooded Oriole |
249 | Hooded Warbler |
250 | Horned Grebe |
251 | Horned Lark |
252 | House Finch |
253 | House Sparrow |
254 | House Wren |
255 | Hutton's Vireo |
256 | Iceland Gull |
257 | Inca Dove |
258 | Indigo Bunting |
259 | Java Sparrow |
260 | Kentucky Warbler |
261 | Killdeer |
262 | Ladder-backed Woodpecker |
263 | Lapland Longspur |
264 | Lark Sparrow |
265 | Laughing Gull |
266 | Lazuli Bunting |
267 | Least Bittern |
268 | Least Flycatcher |
269 | Least Grebe |
270 | Least Sandpiper |
271 | Least Tern |
272 | Lesser Black-backed Gull |
273 | Lesser Goldfinch |
274 | Lesser Scaup |
275 | Lesser Yellowlegs |
276 | Lewis's Woodpecker |
277 | Limpkin |
278 | Lincoln's Sparrow |
279 | Little Blue Heron |
280 | Little Grebe |
281 | Loggerhead Shrike |
282 | Long-billed Curlew |
283 | Long-billed Dowitcher |
284 | Long-billed Thrasher |
285 | Long-tailed Duck |
286 | Louisiana Waterthrush |
287 | MacGillivray's Warbler |
288 | Magnificent Frigatebird |
289 | Mallard |
290 | Mangrove Cuckoo |
291 | Marbled Godwit |
292 | Marbled Murrelet |
293 | Marsh Wren |
294 | Meadow Pipit |
295 | Merlin |
296 | Mew Gull |
297 | Mistle Thrush |
298 | Monk Parakeet |
299 | Mottled Duck |
300 | Mountain Bluebird |
301 | Mountain Chickadee |
302 | Mourning Dove |
303 | Muscovy Duck |
304 | Mute Swan |
305 | Nashville Warbler |
306 | Neotropic Cormorant |
307 | Northern Beardless-Tyrannulet |
308 | Northern Bobwhite |
309 | Northern Cardinal |
310 | Northern Flicker |
311 | Northern Fulmar |
312 | Northern Gannet |
313 | Northern Harrier |
314 | Northern Lapwing |
315 | Northern Mockingbird |
316 | Northern Parula |
317 | Northern Pintail |
318 | Northern Pygmy-Owl |
319 |
Northern Rough-winged Swallow
|
320 | Northern Shoveler |
321 | Northern Shrike |
322 | Northern Waterthrush |
323 | Northwestern Crow |
324 | Nuttall's Woodpecker |
325 | Oak Titmouse |
326 | Olive Sparrow |
327 | Olive-sided Flycatcher |
328 | Orange-crowned Warbler |
329 | Orange-winged Parrot |
330 | Orchard Oriole |
331 | Osprey |
332 | Ovenbird |
333 | Pacific Golden-Plover |
334 | Pacific Loon |
335 | Pacific Wren |
336 | Pacific-slope Flycatcher |
337 | Painted Bunting |
338 | Palm Warbler |
339 | Parasitic Jaeger |
340 | Pectoral Sandpiper |
341 | Pelagic Cormorant |
342 | Peregrine Falcon |
343 | Phainopepla |
344 | Pied-billed Grebe |
345 | Pigeon Guillemot |
346 | Pileated Woodpecker |
347 | Pine Grosbeak |
348 | Pine Siskin |
349 | Pine Warbler |
350 | Piping Plover |
351 | Plain Chachalaca |
352 | Prairie Falcon |
353 | Prairie Warbler |
354 | Prothonotary Warbler |
355 | Purple Finch |
356 | Purple Gallinule |
357 | Purple Martin |
358 | Purple Sandpiper |
359 | Pygmy Nuthatch |
360 | Pyrrhuloxia |
361 | Razorbill |
362 | Red Crossbill |
363 | Red Kite |
364 | Red Knot |
365 | Red Phalarope |
366 | Red-bellied Woodpecker |
367 | Red-breasted Merganser |
368 | Red-breasted Nuthatch |
369 | Red-breasted Sapsucker |
370 | Red-crested Cardinal |
371 | Red-eyed Vireo |
372 | Red-masked Parakeet |
373 | Red-naped Sapsucker |
374 | Red-necked Grebe |
375 | Red-necked Phalarope |
376 | Red-shouldered Hawk |
377 | Red-tailed Hawk |
378 | Red-throated Loon |
379 | Red-throated Pipit |
380 | Red-whiskered Bulbul |
381 | Red-winged Blackbird |
382 | Reddish Egret |
383 | Redhead |
384 | Rhinoceros Auklet |
385 | Ring-billed Gull |
386 | Ring-necked Duck |
387 | Ring-necked Pheasant |
388 | Ringed Kingfisher |
389 | Rock Pigeon |
390 | Rock Pipit |
391 | Rock Wren |
392 | Roseate Spoonbill |
393 | Ross's Goose |
394 | Rough-legged Hawk |
395 | Royal Tern |
396 | Ruby-crowned Kinglet |
397 | Ruby-throated Hummingbird |
398 | Ruddy Duck |
399 | Ruddy Turnstone |
400 | Ruff |
401 | Ruffed Grouse |
402 | Rufous Hummingbird |
403 | Rusty Blackbird |
404 | Sanderling |
405 | Sandhill Crane |
406 | Sandwich Tern |
407 | Savannah Sparrow |
408 | Say's Phoebe |
409 | Scaled Quail |
410 | Scissor-tailed Flycatcher |
411 | Seaside Sparrow |
412 | Semipalmated Plover |
413 | Semipalmated Sandpiper |
414 | Sharp-shinned Hawk |
415 | Sharp-tailed Sandpiper |
416 | Shiny Cowbird |
417 | Short-billed Dowitcher |
418 | Short-eared Owl |
419 | Short-tailed Hawk |
420 | Smooth-billed Ani |
421 | Snail Kite |
422 | Snow Bunting |
423 | Snow Goose |
424 | Snowy Egret |
425 | Snowy Owl |
426 | Snowy Plover |
427 | Solitary Sandpiper |
428 | Song Sparrow |
429 | Sooty Grouse |
430 | Sooty Shearwater |
431 | Sora |
432 | Spot-breasted Oriole |
433 | Spotted Flycatcher |
434 | Spotted Redshank |
435 | Spotted Sandpiper |
436 | Spotted Towhee |
437 | Sprague's Pipit |
438 | Spruce Grouse |
439 | Steller's Jay |
440 | Stilt Sandpiper |
441 | Stock Dove |
442 | Summer Tanager |
443 | Surf Scoter |
444 | Surfbird |
445 | Swainson's Hawk |
446 | Swainson's Thrush |
447 | Swainson's Warbler |
448 | Swallow-tailed Kite |
449 | Swamp Sparrow |
450 | Temminck's Stint |
451 | Thick-billed Murre |
452 | Townsend's Solitaire |
453 | Townsend's Warbler |
454 | Tree Swallow |
455 | Tricolored Heron |
456 | Tropical Kingbird |
457 | Tropical Parula |
458 | Trumpeter Swan |
459 | Tufted Duck |
460 | Tufted Titmouse |
461 | Tundra Swan |
462 | Turkey Vulture |
463 | Upland Sandpiper |
464 | Varied Thrush |
465 | Vaux's Swift |
466 | Veery |
467 | Velvet Scoter |
468 | Verdin |
469 | Vermilion Flycatcher |
470 | Vesper Sparrow |
471 | Violet-green Swallow |
472 | Virginia Rail |
473 | Warbling Vireo |
474 | Western Bluebird |
475 | Western Grebe |
476 | Western Gull |
477 | Western Kingbird |
478 | Western Meadowlark |
479 | Western Sandpiper |
480 | Western Tanager |
481 | Western Wood-Pewee |
482 | Whimbrel |
483 | White Ibis |
484 | White Wagtail |
485 | White-breasted Nuthatch |
486 | White-crowned Pigeon |
487 | White-crowned Sparrow |
488 | White-eyed Vireo |
489 | White-faced Ibis |
490 | White-tailed Eagle |
491 | White-tailed Hawk |
492 | White-tailed Kite |
493 | White-tailed Ptarmigan |
494 | White-throated Sparrow |
495 | White-throated Swift |
496 | White-tipped Dove |
497 | White-winged Dove |
498 | White-winged Parakeet |
499 | White-winged Scoter |
500 | Whooping Crane |
501 | Wild Turkey |
502 | Willet |
503 | Willow Flycatcher |
504 | Willow Warbler |
505 | Wilson's Phalarope |
506 | Wilson's Snipe |
507 | Wilson's Warbler |
508 | Wood Duck |
509 | Wood Sandpiper |
510 | Wood Stork |
511 | Wood Thrush |
512 | Worm-eating Warbler |
513 | Wrentit |
514 | Yellow Warbler |
515 | Yellow-billed Cuckoo |
516 | Yellow-billed Magpie |
517 | Yellow-breasted Chat |
518 | Yellow-crowned Night-Heron |
519 | Yellow-headed Blackbird |
520 | Yellow-rumped Warbler |
521 | Yellow-throated Vireo |
522 | Yellow-throated Warbler |
523 | Zenaida Dove |
The Baker's Oven
A teacher's blog, with a variety of topics including shooting archery, teaching, birding and living in North Idaho.
Subscribe to:
Posts (Atom)